| Brand | Cooper |
| Seasons | Year Round |
| Size | 275/40R17 98W |
| Section Width | 275 Millimeters |
| Load Capacity | 1653 Pounds |
| Tread Depth | 10.5 32nds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 50 Pound per Square Inch |
| Rim Width | 9.5 Inches |
| Tire Diameter | 25.67 |
Shop
| Brand | Cooper |
| Seasons | Year Round |
| Size | 275/40R17 98W |
| Section Width | 275 Millimeters |
| Load Capacity | 1653 Pounds |
| Tread Depth | 10.5 32nds |
| Tread Type | Asymmetrical |
| Maximum Pressure | 50 Pound per Square Inch |
| Rim Width | 9.5 Inches |
| Tire Diameter | 25.67 |
Reviews
There are no reviews yet.