Tire Size 235/55r19 in inches
Tire size 235/55R19 is equivalent to 29.2×9.3R19 in inches, has a diameter of 29.2 inches, a section width of 9.3 inches, a wheel diameter of 19 inches, and is approved to be mounted on 6.5-8.5 inch wide wheels. This tire size is a common choice for light trucks, SUVs, and some types of passenger cars, valued for its optimal performance, stability, and handling.
235/55r19 in inches
Use this table chart to instantly comprehend precise measurements in both inches and millimeters concurrently.
Feature | Inches | Metric |
---|---|---|
Tire Diameter | 29.2 | 741.1 |
Section Width | 9.3 | 235 |
Rim Height | 19 | 483 |
Sidewall Height | 5.1 | 129.3 |
Circumference | 91.7 | 2328.2 |
Revolutions | 430 per km | 691 per mile |
Rim Width Range | 6.5-8.5 | 165.1 – 215.9 |
How Tall Is A 235/55R19 Tire?
The Tire Height of the 235/55R19 tire size is 29.2 inches or 741.1 millimeters. This dimension is also known as the overall diameter of the tire. It’s calculated by adding the tire’s sidewall height twice (due to the sidewall height being present on both sides of the tire) to the wheel diameter.
What Is the 235/55R19 Width In Inches?
The tread width of the 235/55R19 tire size is 9.3 inches or 235 millimeters. This is also referred to as the section width, which measures the tire from sidewall to sidewall. This dimension influences the handling characteristics of the tire, as wider tires generally offer better traction and braking performance but may also lead to higher rolling resistance and decreased fuel efficiency.
What Is the 235/55R19 Sidewall Height?
The 235/55R19 tire’s sidewall height is approximately 5.1 inches or 129.3 millimeters. This dimension, also known as the aspect ratio, is calculated as a percentage of the section width. The 235/55R19 tire size, the sidewall height is 55% of the section width of 235 millimeters. A higher aspect ratio means a taller sidewall, contributing to ride comfort but possibly reducing handling precision.
What Is the 235/55R19 Tire Circumference?
The circumference of the 235/55R19 tire size is approximately 91.7 inches or 2328.2 millimeters. This measurement is the linear distance around the outer edge of the tire, a factor that directly impacts the tire’s revolutions per mile and the speedometer reading.
What Is the 235/55R19 Revolutions Per Mile?
For the 235/55R19 tire size, there are about 691 revolutions per mile. This figure is critical for odometer accuracy, fuel injection timing, and transmission shift points in vehicles equipped with such systems. A discrepancy in revolutions per mile can result in the inaccuracy of these systems.
What Is the 235/55R19 Rims Size?
The 235/55R19 tire size, the rim diameter is 19 inches or 483 millimeters. This size tire is approved to be mounted on rims with a width range between 6.5-8.5 inches or 165.1-215.9 millimeters. The right rim width is essential for optimal tire performance, safety, and longevity.
Fitment Guide
This table will guide you to determine which vehicle makes and models are compatible with the 235/55R19 tire size. You should always consult with a tire professional to ensure proper fitment and adherence to safety standards.
Brand Name | Model |
---|---|
ACURA | MDX (2001 – 2006), RDX (2013 – 2023) |
ALFA ROMEO | Stelvio (2017 – 2022) |
AUDI | Q4 e-tron (2021 – 2023), Q4 Sportback e-tron (2021 – 2023), Q5 (2008 – 2023), Q5 Sportback (2021 – 2023), Q5L (2018 – 2023), Q5L Sportback (2021 – 2023), SQ5 (2012 – 2023), SQ5 Sportback (2021 – 2023) |
BAIC | X7 (2020 – 2020) |
BORGWARD | BX7 (2016 – 2021), BX7 TS (2018 – 2020) |
BRILLIANCE | V6 (2018 – 2020), V7 (2018 – 2020) |
BUICK | Envision (2020 – 2023) |
CADILLAC | XT4 (2019 – 2023) |
CHEVROLET | Captiva (2006 – 2018), Equinox (2010 – 2017) |
CHRYSLER | 300 (2004 – 2023), 300C (2004 – 2015), Pacifica (2004 – 2008) |
DAEWOO | Korando (1999 – 2001) |
DODGE | Challenger (2017 – 2023), Charger (2011 – 2023), Dakota (1997 – 2002), Durango (1997 – 1999), Journey (2012 – 2020), Nitro (2007 – 2012) |
DONGFENG | Forthing T5 EVO (2020 – 2023) |
EXEED | VX (2021 – 2022) |
FAW | Hongqi HS5 (2019 – 2023) |
FAW AUDI | Q5 (2010 – 2020) |
FORD | Edge (2016 – 2021), Evos (2021 – 2023), Flex (2008 – 2019), Maverick (2021 – 2023) |
GAC | Emkoo (2021 – 2022), GS7 (2017 – 2018) |
GAC HONDA | Breeze (2019 – 2020) |
GAC TOYOTA | Wildlander (2019 – 2020) |
GENESIS | GV60 (2021 – 2023), GV70 (2020 – 2023) |
GMC | Terrain (2010 – 2018) |
HAVAL | F5 (2018 – 2021), H6 (2013 – 2023), H6 China-Chic Edition (2021 – 2023), H6GT (2022 – 2023), H6S (2021 – 2023), H7 (2016 – 2021), H7L (2016 – 2019), H8 (2015 – 2019), Beast (2021 – 2023) |
HAWTAI | Boliger (2012 – 2018) |
HONDA | Breeze (2020 – 2023), CR-V (2007 – 2023), Odyssey (2011 – 2023) |
HYUNDAI | Grand Santa Fe (2013 – 2020), IONIQ 5 (2021 – 2023), Maxcruz (2013 – 2019), Santa Fe (2012 – 2023), Santa Fe Sport (2013 – 2018), Santa Fe XL (2018 – 2019), Tucson (2020 – 2023), Tucson L (2020 – 2023) |
INFINITI | QX50 (2018 – 2023) |
JAC | S7 (2017 – 2022), T80 (2018 – 2020) |
JAGUAR | E-Pace (2017 – 2023) |
JEEP | Cherokee (2001 – 2007), Grand Commander (2018 – 2022), Liberty (2001 – 2005) |
JETOUR | X90 (2019 – 2021), X90 Plus (2021 – 2021) |
KIA | Carnival (2014 – 2023), EV6 (2021 – 2023), Grand Carnival (2014 – 2021), KX7 (2017 – 2022), Sedona (2015 – 2021), Sorento (2009 – 2023), Sorento L (2015 – 2019), Sorento Prime (2015 – 2020), Sportage (2021 – 2023) |
LAND ROVER | Discovery Sport (2014 – 2023), Freelander 2 (2006 – 2014), LR2 (2007 – 2015), Range Rover Evoque (2011 – 2023) |
LANDWIND | X7 (2016 – 2020) |
LEXUS | NX (2021 – 2023), RX (2009 – 2023) |
LINCOLN | MKT (2009 – 2019) |
MASERATI | Grecale (2022 – 2023) |
MAZDA | CX-5 (2012 – 2016), CX-60 (2022 – 2023), CX-7 (2006 – 2012) |
MERCEDES-BENZ | EQC (2019 – 2023), EQS (2021 – 2023), GLC-Class (2015 – 2023), GLC-Class AMG (2015 – 2023), GLC-Class Coupe (2016 – 2023), GLC-Class Coupe AMG (2016 – 2023) |
MITSUBISHI | Airtrek (2021 – 2023), Outlander (2021 – 2023) |
NISSAN | Ariya (2020 – 2023), Rogue (2020 – 2023), X-Trail (2021 – 2023) |
PORSCHE | Macan (2014 – 2023) |
HONGQI | HS5 (2019 – 2023) |
RENAULT | Espace (2015 – 2022) |
SKODA | Enyaq iV (2020 – 2023) |
SUZUKI | Across (2020 – 2023) |
TATA | Hexa (2017 – 2020) |
TOYOTA | Mirai (2020 – 2023), RAV4 (2019 – 2023), RAV4 Prime (2020 – 2023), Sienna (2021 – 2023) |
VENUCIA | V-Online (2021 – 2023), Xing (2019 – 2023) |
VOLKSWAGEN | ID. Buzz (2022 – 2023), ID.4 (2020 – 2023), ID.4 CROZZ (2021 – 2023), ID.4 X (2021 – 2023), ID.5 (2022 – 2023), ID.6 CROZZ (2021 – 2023), ID.6 X (2021 – 2023), Viloran (2020 – 2023) |
VOLVO | S60 Cross Country (2015 – 2016), XC40 (2019 – 2022), XC60 (2008 – 2023), XC90 (2015 – 2023) |
WEY | Latte (2021 – 2022), VV5 (2017 – 2021), VV6 (2018 – 2021) |
ZOTYE | SR9 (2017 – 2017), T700 (2017 – 2020), T800 (2018 – 2020), Domy X7 (2017 – 2018) |
Replacement Tire Size
Replacement tires have to be within 3% of the total diameter of the original tire to maintain the functionality of the vehicle’s systems. A slight discrepancy in size can cause inaccuracies in your speedometer reading, traction control, and anti-lock brake functionality.
Tire Size | Overall Diameter | Difference |
---|---|---|
235/50R19 | 28.3″ (719 mm) | -3.0% |
295/40R19 | 28.3″ (719 mm) | -3.0% |
265/45R19 | 28.4″ (721 mm) | -2.7% |
345/35R19 | 28.5″ (725 mm) | -2.2% |
245/50R19 | 28.7″ (729 mm) | -1.6% |
155/80R19 | 28.8″ (731 mm) | -1.3% |
225/55R19 | 28.8″ (731 mm) | -1.3% |
275/45R19 | 28.8″ (731 mm) | -1.3% |
315/40R19 | 28.9″ (735 mm) | -0.8% |
285/45R19 | 29.1″ (739 mm) | -0.3% |
255/50R19 | 29.1″ (739 mm) | -0.3% |
265/50R19 | 29.5″ (749 mm) | 1.1% |
295/45R19 | 29.5″ (749 mm) | 1.1% |
245/55R19 | 29.6″ (753 mm) | 1.6% |
275/50R19 | 29.9″ (759 mm) | 2.4% |
255/55R19 | 30.0″ (763 mm) | 3.0% |
175/80R19 | 30.0″ (763 mm) | 3.0% |
Our Observation
Our experience with the 235/55R19 tire size has shown it to be a versatile option, offering balance in performance, comfort, and longevity. It’s a popular choice for various vehicles, including luxury SUVs and sporty sedans. Its optimal rim width range allows for customization based on individual driving style and vehicle use.