Tire Size 195/65r15 in inches
The tire size 195/65R15 is equivalent to 25×7.7R15, possessing a diameter of 25 inches (634.5mm), a section width of 7.7 inches (195mm), a wheel diameter of 15 inches (381mm), and it is sanctioned to be mounted on 5.5-7.0 inches (139.7-177.8mm) wide wheels.
195/65r15 in inches
Feature | Inches | Metric |
---|---|---|
Tire Diameter | 25 | 634.5 |
Section Width | 7.7 | 195 |
Rim Height | 15 | 381 |
Sidewall Height | 5 | 126.8 |
Circumference | 78.5 | 1993.3 |
Revolutions | 502 per km | 807 per mile |
Rim Width Range | 5.5-7.0 | 139.7-177.8 |
How Tall Is A 195/65R15 Tire?
The Tire Height of the 195/65R15 tire size is 25 inches (634.5mm). This measurement, also known as the overall diameter, is calculated by taking the sidewall height, multiplying it by two (since tires have two sidewalls, the one above the rim and the one below the rim), and adding the diameter of the rim.
What Is the 195/65R15 Width In Inches?
The tread width of the 195/65R15 tire size is 7.7 inches (195mm). This dimension is the breadth of the tire that would be in contact with the road. It is essential for proper load distribution and provides the necessary traction while driving.
What Is the 195/65R15 Sidewall Height?
The sidewall height of the 195/65R15 tire size is 5 inches (126.8mm). This metric is a percentage of the tire’s width. A smaller number means low-profile tires with a smaller sidewall. These types of tires can provide improved handling but may also offer a harsher ride as less cushion is available to absorb the impact from potholes or debris in the road.
What Is the 195/65R15 Tire Circumference?

The 195/65R15 tire’s circumference is 78.5 inches (1993.3mm). This is the total distance around the tire, or essentially how far the vehicle would travel in one revolution if there were no slippage.
What Is the 195/65R15 Revolutions Per Mile?
For the 195/65R15 tire size, there are about 807 revolutions per mile. This measurement is important because it can affect speedometer accuracy. The higher the number, the more times the tire will revolve per mile.
What Is the 195/65R15 Rims Size?
The 195/65R15 tire size, the rim diameter is 15 inches (381mm). This refers to the size of the wheel that the tire is intended to fit. In this case, the tire is designed to fit on a wheel with a 15-inch diameter.
Fitment Guide
As part of the fitment guide, it’s critical to check the manufacturer’s recommended rim width range. For 195/65R15, the approved rim width is 5.5-7.0 inches (139.7-177.8mm).
Brand Name | Model |
---|---|
ACURA | Legend (1986 – 1990) |
ALFA ROMEO | 147 (2000 – 2010), 164 (1987 – 1998), Alfa 6 (1979 – 1986) |
AUDI | 100 (1990 – 1994), 200 (1983 – 1991), 5000 (1984 – 1990), 80 (1991 – 1996), 90 (1991 – 1995), A3 (1996 – 2013), A4 (1994 – 2006), A6 (1994 – 2005), Cabriolet (1991 – 2000), Coupe (1989 – 1996), S4 (1991 – 1994), S6 (1994 – 1997) |
BAIC | M50S (2018 – 2020), D50 (2014 – 2017) |
BMW | 3 Series (1998 – 2007), 5 Series (1988 – 1996) |
BRILLIANCE | BS4 (2008 – 2010), BS6 (2007 – 2010), H320 (2012 – 2017), H330 (2013 – 2017), H530 (2011 – 2017), M1 (2004 – 2011), M2 (2006 – 2011), M2 FRV (2008 – 2010), M2 FSV (2009 – 2011) |
BUICK | Excelle GT (2015 – 2020), Skylark (1992 – 1998), Verano (2015 – 2022), Verano GS (2016 – 2020) |
CHANGAN | CX30 (2010 – 2012), Eado (2011 – 2017), S50 (2016 – 2021), Z-Shine (2008 – 2009) |
CHERY | Arrizo 5 (2016 – 2022), Arrizo 7 (2013 – 2016), Chance (2011 – 2011), Cruise (2011 – 2014), M11 (2008 – 2017), Niche (2011 – 2011), Orinoco (2010 – 2017), Skin (2010 – 2016), Tengo (2010 – 2011), Tiggo 2 (2017 – 2022), Tiggo 3x (2017 – 2022), Tiggo 3x Plus (2021 – 2022) |
CHEVROLET | Aveo (2011 – 2019), Cavalier (1995 – 2023), Cobalt (2009 – 2023), Cruze (2016 – 2020), Joy (2019 – 2023), Joy Plus (2019 – 2023), Monza (2019 – 2023), Omega (1995 – 1998), Onix (2012 – 2019), Onix Activ (2017 – 2019), Onix Joy (2017 – 2019), Prisma (2013 – 2016), Prisma Joy (2017 – 2019), Sonic (2012 – 2021), Spin (2012 – 2023), Spin Activ (2015 – 2023), Vectra (1996 – 2005), Zafira (2001 – 2012) |
CHRYSLER | PT Cruiser (2000 – 2010), Saratoga (1989 – 1995), Sebring (1995 – 2000) |
CIIMO | Ciimo (2015 – 2015) |
CITROËN | Aircross (2016 – 2021), Berlingo (2008 – 2023), Berlingo Multispace (2021 – 2023), C-Elysée (2012 – 2020), C-Quatrè (2009 – 2012), C3 (2016 – 2023), C3 Aircross (2017 – 2023), C3-XR (2014 – 2023), C3L (2020 – 2023), C4 (2004 – 2023), C4 Aircross (2018 – 2023), C4 Cactus (2014 – 2023), C4 Quatrè (2016 – 2020), C4 Sega (2020 – 2021), C4L (2013 – 2021), C5 (2000 – 2008), Evasion (1994 – 2002), Synergie (1994 – 2002), Xantia (1998 – 2002), Xm (1989 – 1994), Xsara Picasso (1999 – 2003) |
DAEWOO | Evanda (2003 – 2006), Magnus (2000 – 2006) |
DAIHATSU | Delta Wagon (1998 – 2001), Luxio (2009 – 2023) |
DODGE | Avenger (1994 – 2000), Challenger (1978 – 1983), Monaco (1990 – 1992), Neon (2016 – 2020), Stratus (1995 – 2000) |
DONGFENG | Forthing Joyear (2010 – 2017), Forthing Joyear S50 (2014 – 2022), Forthing Lingzhi V3 (2013 – 2018), Forthing S500 (2015 – 2017), Succe (2009 – 2015) |
DR | DR3 (2016 – 2022) |
E.GO | Life (2020 – 2022) |
EAGLE | Premier (1987 – 1991), Talon (1995 – 1998) |
FAW | Bestune B50 (2009 – 2016), Junpai A70 (2016 – 2017) |
FAW TOYOTA | Corolla (2007 – 2020), Prius (2012 – 2017) |
FAW VOLKSWAGEN | Bora (2004 – 2020), Caddy (2005 – 2007), Golf (2004 – 2017), Golf Sportsvan (2016 – 2020), Sagitar (2006 – 2014) |
FIAT | 500L (2012 – 2020), Bravo (2007 – 2015), Croma (2005 – 2011), Doblo (2015 – 2022), Egea (2015 – 2023), Palio Adventure (2003 – 2008), Palio Weekend (2003 – 2008), Sedici (2006 – 2014), Stilo (2001 – 2010), Strada (2009 – 2023), Tipo (2015 – 2023), Ulysse (1994 – 2002) |
FORD | C-MAX (2007 – 2010), EcoSport (2013 – 2022), Escort (2014 – 2023), Falcon (1988 – 1994), Focus (2005 – 2018), Focus C-MAX (2003 – 2007), Galaxy (1995 – 2006), Scorpio (1985 – 1998), Tourneo Connect (2002 – 2013), Transit Connect (2002 – 2012) |
GAC | GA4 Plus (2021 – 2022), GA3 (2013 – 2018), GA3S (2014 – 2020) |
GAC TOYOTA | Levin (2014 – 2018) |
GAZ | Volga (1996 – 2010) |
GEELY | Binrui (2018 – 2020), Emgrand (2009 – 2022) |
GREAT WALL (GWM) | Cowry (2007 – 2014), V80 (2007 – 2014) |
HAIMA | M5 (2014 – 2016) |
HOLDEN | Astra (2005 – 2009), Barina (2011 – 2016), Vectra (1997 – 2006), Zafira (2001 – 2005) |
HONDA | Accord (1997 – 2008), Avancier (1999 – 2003), Civic (2001 – 2016), Civic 5d (2012 – 2017), Crider (2013 – 2017), Edix (2004 – 2009), FR-V (2004 – 2009), Inspire (1995 – 1998), Integra (2001 – 2006), Legend (1989 – 1990), Prelude (1998 – 2001), S-MX (1996 – 2002), Saber (1995 – 1998), Stepwgn (1996 – 2015), Stepwgn Spada (2003 – 2005), Stream (2000 – 2006) |
HUANGHAI | Ruitu (2016 – 2022) |
HYUNDAI | Avante (2010 – 2023), Celesta (2017 – 2023), Coupe (2002 – 2009), Elantra (2007 – 2023), Elantra Langdong (2012 – 2016), Elantra Touring (2009 – 2012), HB20X (2013 – 2022), i30 (2007 – 2023), IONIQ (2016 – 2022), ix20 (2010 – 2020), Sonata (1988 – 1996), Venue (2019 – 2023), XG (1998 – 2005), XG300 (2001 – 2001), XG350 (2002 – 2005) |
INFINITI | G (1998 – 2002) |
JAC | J7 (2008 – 2008), Refine M3 (2015 – 2022) |
JINBEI | 750 (2015 – 2020), F50 (2017 – 2020) |
KEYTON | EX80 (2015 – 2020), V60 (2017 – 2020) |
KIA | Carens (2021 – 2023), Cee’d (2006 – 2018), Ceed (2018 – 2023), Cerato (2008 – 2023), Cerato Classic (2018 – 2020), Cerato K3 (2019 – 2023), Forte (2008 – 2023), Forte R (2009 – 2021), Forte5 (2011 – 2023), K3 (2012 – 2023), Potentia (1992 – 2001), pro_Cee’d (2006 – 2013), Sonet (2020 – 2023), Soul (2008 – 2014), Venga (2010 – 2019) |
LADA | Largus (2012 – 2022), Largus Cross (2015 – 2022), Vesta SW Cross (2017 – 2022), XRAY (2016 – 2022) |
LANCIA | Kappa (1994 – 2000), Lybra (1999 – 2006), Zeta (1994 – 2002) |
LEXUS | CT (2011 – 2022) |
MAZDA | 929 (1978 – 1987), Atenza (2002 – 2008), Axela (2003 – 2013), Luce (1986 – 1991), Mazda3 (2003 – 2013), Mazda5 (2005 – 2015), Mazda6 (2002 – 2008), Millenia (1998 – 2002), Premacy (2005 – 2018), Sentia (1995 – 1998) |
MERCEDES-BENZ | A-Class (2013 – 2017), B-Class (2005 – 2018), C-Class (1993 – 2007), Citan (2012 – 2023), CLA-Class (2013 – 2019), CLK-Class (1997 – 2003), E-Class (1993 – 2002), T-Class (2021 – 2023), W123 (1975 – 1986), W124 (1984 – 1996) |
MERCURY | Marquis (1983 – 1986) |
MG | 350 (2012 – 2016), 5 (2012 – 2023), GT (2021 – 2023), ZS (2017 – 2020) |
MITSUBISHI | Chariot (1995 – 1997), Delica Star Wagon (1986 – 1990), Diamante (1990 – 1995), Eclipse (1995 – 2003), Galant (1992 – 2003), Maven (2005 – 2009), RVR (1991 – 1997), Sigma (1990 – 1995), Space Runner (1991 – 1999), Space Wagon (1998 – 2004) |
NISSAN | 200SX (2000 – 2002), Almera (2020 – 2023), Almera Tino (2000 – 2006), Altima (2000 – 2001), Avenir Salut (1995 – 1998), Bluebird Sylphy (2005 – 2012), Cefiro (1988 – 2000), Crew (1994 – 2002), Lafesta (2011 – 2018), Laurel (1988 – 2002), Leaf (2011 – 2017), Liberty (1998 – 2004), Maxima (1988 – 2000), NV250 (2019 – 2022), Prairie Liberty (1998 – 2001), Primera (2001 – 2008), Pulsar (2013 – 2017), Sentra (2013 – 2022), Serena (1999 – 2023), Silvia (1984 – 2002), Stagea (1996 – 1998), Sunny (2020 – 2023), Sylphy (2012 – 2021), Tiida (2007 – 2019), Tino (1998 – 2003), Townstar (2022 – 2023), Versa (2019 – 2023) |
OLDSMOBILE | Achieva (1992 – 1998) |
OPEL | Astra (2001 – 2021), Astra Family (2011 – 2014), Combo (2012 – 2021), Combo Cargo (2019 – 2023), Crossland (2020 – 2023), Crossland X (2017 – 2020), Meriva (2010 – 2017), Omega (1986 – 2004), Signum (2003 – 2008), Vectra (1995 – 2008), Zafira (1999 – 2014) |
PEUGEOT | 2008 (2013 – 2019), 207 (2007 – 2014), 307 (2001 – 2011), 308 (2007 – 2021), 406 (1995 – 2004), 408 (2010 – 2017), 605 (1989 – 2000), 806 (1994 – 2002), Partner (2008 – 2022), Partner Tepee (2008 – 2018), Rifter (2018 – 2022) |
PLYMOUTH | Acclaim (1989 – 1995), Breeze (1996 – 2000), Caravelle (1985 – 1988) |
PONTIAC | 6000 (1983 – 1991), Grand Am (1992 – 1998), Sunbird (1988 – 1994), Sunfire (1995 – 2005), Tempest (1987 – 1991) |
PORSCHE | 911 (1974 – 1989), 944 (1987 – 1990) |
PROTON | Exora (2009 – 2014) |
RAM | 700 (2020 – 2023), V1000 (2016 – 2023) |
RAVON | R4 (2015 – 2020) |
RENAULT | Captur (2013 – 2020), Dokker (2017 – 2020), Espace (1991 – 2002), Express (2020 – 2023), Fluence (2009 – 2013), Grand Scenic (2009 – 2016), Kangoo (2008 – 2023), Kangoo Compact (2008 – 2019), Kangoo Rapid (2021 – 2023), Kangoo Van (2021 – 2023), Kiger (2021 – 2023), Laguna (1994 – 2008), Lodgy (2012 – 2021), Megane (2002 – 2020), Safrane (1992 – 2000), Sandero (2019 – 2022), Sandero Stepway (2013 – 2018), Scenic (2003 – 2016) |
RENAULT SAMSUNG | QM3 (2013 – 2017) |
ROEWE | 350 (2010 – 2015), 360 (2015 – 2016), i5 (2019 – 2021) |
ROVER | 600 (1993 – 1999), 75 (1999 – 2005), 800 (1986 – 1999) |
SAAB | 9-3 (2003 – 2007), 9000 (1984 – 1998) |
SATURN | L-Series (2000 – 2005) |
SEAT | Alhambra (1996 – 2006), Altea (2004 – 2015), Altea XL (2006 – 2015), Leon (1999 – 2023), Toledo (1999 – 2009) |
SKODA | Octavia (1996 – 2020), Octavia Classic (2018 – 2019), Octavia Tour (2004 – 2010), Roomster (2006 – 2015), Superb (2001 – 2008) |
SMART | Forfour (2004 – 2006) |
SSANGYONG | Korando (1996 – 2006), Musso (1993 – 2005), Rexton (2001 – 2023), Tivoli (2015 – 2023) |
SUBARU | Forester (1997 – 2008), Impreza (1997 – 2007), Legacy (1994 – 2004), Outback (2000 – 2004), XV (2011 – 2020) |
SUZUKI | Alto (1998 – 2002), APV (2004 – 2020), Baleno (1998 – 2007), Ciaz (2014 – 2019), Grand Vitara (1998 – 2013), Kizashi (2010 – 2013), SX4 (2006 – 2014), Vitara (1988 – 2005), Vitara Brezza (2016 – 2020), XL6 (2019 – 2020) |
TATA | Aria (2010 – 2020), Bolt (2014 – 2022), Estate (2005 – 2014), Indica (1998 – 2022), Indigo (2002 – 2016), Indigo Marina (2004 – 2010), Indigo XL (2007 – 2016), Manza (2009 – 2016), Movus (2012 – 2018), Nexon (2017 – 2023), Safari (1998 – 2020), Sierra (1991 – 2000), Sumo (1994 – 2019), Sumo Grande (2008 – 2010), Tiago (2016 – 2023), Tigor (2017 – 2023), Xenon (2007 – 2018), Zest (2014 – 2022) |
TESLA | Roadster (2008 – 2012) |
TOYOTA | Alphard (2002 – 2023), Auris (2006 – 2019), Avensis (1997 – 2018), Camry (1982 – 2011), Carina (1984 – 2001), Century (1997 – 2020), Corolla (1991 – 2023), Crown (1991 – 2023), Fortuner (2004 – 2023), HiAce (1995 – 2023), Hilux (1983 – 2023), Ipsum (2001 – 2009), Kijang Innova (2004 – 2023), Land Cruiser (1990 – 2023), Mark II (1992 – 2004), Passo (2004 – 2018), Prius (1997 – 2022), RAV4 (1994 – 2023), Rush (2006 – 2020), TownAce (1996 – 2023), Vellfire (2002 – 2023), Verso (2002 – 2020), Vios (2002 – 2023), Yaris (2005 – 2023) |
VAUXHALL | Astra (2001 – 2021), Astra Family (2011 – 2014), Combo (2012 – 2021), Combo Cargo (2019 – 2023), Corsa (2006 – 2021), Insignia (2008 – 2023), Meriva (2010 – 2017), Omega (1986 – 2004), Signum (2003 – 2008), Vectra (1995 – 2008), Vivaro (2001 – 2021), Zafira (1999 – 2014) |
VOLVO | 240 (1988 – 1993), 340 (1987 – 1991), 740 (1988 – 1992), 850 (1992 – 1997), 940 (1991 – 1997), 960 (1990 – 1998), C30 (2006 – 2013), C70 (1997 – 2013), S40 (1995 – 2012), S60 (2000 – 2018), S70 (1997 – 2000), S80 (1998 – 2016), V40 (1995 – 2020), V50 (2004 – 2012), V60 (2010 – 2020), V70 (1996 – 2016), XC60 (2008 – 2020), XC70 (1998 – 2016), XC90 (2002 – 2020) |
VW | Beetle (1998 – 2011), Bora (1999 – 2005), Caddy (1996 – 2023), Cross Polo (2010 – 2018), Fox (2003 – 2020), Gol (1995 – 2023), Golf (1991 – 2023), Jetta (1992 – 2023), Lavida (2008 – 2023), Passat (1988 – 2023), Polo (1994 – 2023), Santana (1981 – 2013), Saveiro (1997 – 2023), Spacefox (2006 – 2020), Suran (2006 – 2020), Tiguan (2007 – 2023), Touareg (2002 – 2023), Up! (2011 – 2023), Vento (1992 – 2020) |
WULING | Hongguang (2010 – 2023), Rongguang (2003 – 2023) |
ZAZ | Lanos (2005 – 2022), Sens (2015 – 2022) |
ZOTYE | Damai X7 (2016 – 2019), SR9 (2015 – 2020) |
Replacement Tire Size
Replacement tires have to be within 3% of the diameter or size of the original tires. This ensures compatibility with the vehicle’s transmission and provides the best handling and performance.
Tire Size | Overall Diameter | Difference |
---|---|---|
215/55R15 | 24.3″ (617 mm) | -2.8% |
235/50R15 | 24.3″ (617 mm) | -2.8% |
185/65R15 | 24.4″ (621 mm) | -2.2% |
345/35R15 | 24.5″ (623 mm) | -1.9% |
135/90R15 | 24.6″ (625 mm) | -1.6% |
245/50R15 | 24.7″ (627 mm) | -1.3% |
175/70R15 | 24.7″ (627 mm) | -1.3% |
205/60R15 | 24.7″ (627 mm) | -1.3% |
225/55R15 | 24.8″ (629 mm) | -0.9% |
155/80R15 | 24.8″ (629 mm) | -0.9% |
235/55R15 | 25.2″ (639 mm) | 0.6% |
215/60R15 | 25.2″ (639 mm) | 0.6% |
185/70R15 | 25.2″ (641 mm) | 0.9% |
175/75R15 | 25.3″ (643 mm) | 1.3% |
165/80R15 | 25.4″ (645 mm) | 1.6% |
265/50R15 | 25.5″ (647 mm) | 1.9% |
205/65R15 | 25.5″ (647 mm) | 1.9% |
225/60R15 | 25.6″ (651 mm) | 2.5% |
Our Observation
The 195/65R15 tire size is versatile and offers a balanced blend of comfort and performance. It is commonly found on various compact to medium size vehicles, making it a popular choice amongst manufacturers and consumers. However, always ensure your vehicle model is compatible before purchasing.